NMLS Lender Details
Rest assured, our lenders are highly qualified.
Buying a new home? From scoping out the neighborhood, to inspecting the roof, there are a lot of things to question. The lender handling your mortgage shouldn't be one of them. At Abound Credit Union, all of our lending professionals have worked hard to qualify for the National Mortgage Licensing System and Registry.
Checking Up On Us Is Easy
The opens in new window - NMLS is maintained by the federal government and can be accessed free of charge. To be placed on the registry, mortgage professionals must undergo specific training and pass a standardized test. Each professional is then assigned an identification number. The numbers for our Kentucky lending team are listed below:
First Name | Last Name | NMLS ID Number |
---|---|---|
Brooklyn | Arnold | 1831581 |
Deborah | Arnold | 1575310 |
Jamie | Avila | 2229309 |
Loretta | Barnes | 420831 |
Rebekah | Biggerstaff | 2074778 |
Kayla | Bishop | 2272239 |
Rachel | Blanton | 2331698 |
Laura | Bowles | 1577842 |
Lily | Bowman | 1960132 |
Holli | Brown | 2150549 |
Kayla | Burchell | 915424 |
Sharon | Carter | 1608938 |
Jonathan | Caswell | 1247106 |
Tiffany | Chaffins | 2217428 |
Elizabeth | Clan | 1805257 |
Brittney | Clayton | 1830643 |
Teresa | Clark | 491037 |
Ashley | Cole | 2333400 |
Virginia | Coomes | 421839 |
Angela | Cooper | 138042 |
Francy | Corbin | 193670 |
Kelli | Criscola | 1514242 |
Cheryl | Davidson | 1053031 |
Kirsten | Davison | 2029237 |
Angelica | Deweese | 2138055 |
Melissa | Downs | 2377616 |
Charles | Eads | 555763 |
Bradley | Edwards | 2329506 |
Michael | Enlow | 432455 |
Cortney | Felker | 1199028 |
Jacqueline | Florentino | 2130413 |
Mark | Ford | 1579365 |
Kristen | Fox | 1544787 |
Erik | Fredricksen | 420837 |
Tina | Frees-Wood | 419572 |
Alisa | Givan | 430512 |
Brittany | Godby | 2115751 |
Angelica | Gramman | 1913495 |
Presley | Grant | 2351924 |
Rebecca | Graves | 1500192 |
Kayla | Gudgel | 2027285 |
Brenda | Hall | 1119388 |
Chavelle | Hall | 1513262 |
Jessica | Hay | 2221530 |
Kathryn | Holt | 18462 |
Rhiannon | Howard | 999022 |
Stephanie | Howard | 1535855 |
Julie | Huffman | 2262806 |
Janie | Jeffcoat | 1904783 |
Kerri | Johnson | 2038580 |
Allie | Jones | 2351917 |
Olivia | Kessinger | 2020380 |
Jade | Lasley | 2379809 |
Emily | Lee | 1465181 |
Jenny | Little | 2244964 |
Alicia | Livers | 2313642 |
Samantha | Logsdon | 1903774 |
Shaana | Logsdon | 1504387 |
Susan | Loeffler | 2020373 |
Tina | Lynch | 439404 |
Mary | Masterson | 1832590 |
Angela | Maulden | 1577449 |
Heidi | Meredith-Baldwin | 476283 |
Alisha | Millay | 2322913 |
Jessica | Miller | 1156373 |
Anna | Morales | 987405 |
Natasha | Mordy | 2283899 |
Bridget | Morris | 421838 |
Kali | Morris | 1226451 |
Tabatha | Morrison | 581899 |
Ashley | Muncy | 2147254 |
Breanna | Nails | 1628656 |
Cynthia | Nelson | 423246 |
Journee | Nickson | 2272235 |
Ellen | Nystedt | 1842045 |
Jennifer | O'Bryan | 2346191 |
Lisa | Oliver | 1608937 |
Stacee | Parrett | 1820984 |
Ashley | Phipps | 2038595 |
Michelle | Pleasant | 419567 |
Emily | Ray | 2130438 |
Amanda | Rice | 2333404 |
Brittany | Rich | 1905905 |
Michael | Richardson | 419576 |
Leslie | Robbins | 1143153 |
Megan | Rock | 1512637 |
Nilsa | Rodriguez | 1675301 |
Karina | Santana | 2333997 |
Alishia | Schweinhart | 1673524 |
Brandon | Seeker | 1997735 |
Callie | Shrader | 1742812 |
Dana | Sierkowski | 1021633 |
Tegan | Slaughter | 2186627 |
Destiny | Snyder | 1747749 |
Erik | Southards | 2027272 |
William | Spoonamore | 1909011 |
Rosita | Starry | 1136598 |
Brittany | Stiles | 1112557 |
Lisa | Taylor | 419570 |
Victoria | Tingle | 1599399 |
Emily | Thomas | 1856329 |
Jordyn | Trimble | 2293994 |
Vanessa | Walters | 2066377 |
Katilyn | Welch | 1792071 |
Jacob | Whitlock | 1783055 |
Gina | Williams | 2228998 |
Alyssa | Williams | 2050505 |
Jillian | Williams | 2113155 |
Andrea | Wrice | 2277737 |
Rates
View Rates - Rates